Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 10 | 7 | 20 | Excellent - More than 40 km | 67 | 6 | 9 | 0 | |
| 06:00 | 11 | 13 | 25 | Excellent - More than 40 km | 66 | 46 | 8 | 0 | |
| 09:00 | 10 | 22 | 34 | Good - Between 10-20 km | 84 | 95 | 7 | 1 | |
| 12:00 | 11 | 34 | 51 | Moderate - Between 4-10 km | 98 | 98 | 6 | 1 | |
| 15:00 | 12 | 18 | 51 | Good - Between 10-20 km | 97 | 96 | 9 | 1 | |
| 18:00 | 13 | 22 | 40 | Very good - Between 20-40 km | 83 | 31 | 9 | 0 | |
| 21:00 | 12 | 20 | 38 | Excellent - More than 40 km | 78 | 83 | 9 | 0 |
Weather details provided by the MET Office.