Yacht Race Results | 2 May 2018

Published 10:00 on 2 May 2018
Perfect sailing weather. Looked like it might be too breezy though so 3/4 boats elected not to fly their kites. Dragun was brave and used their spinnaker to stretch ahead on the first downwind leg. Closer racing between the 3 remaining boats. A fight for the line between Avocet and Mawgawr with Avocet strongly defending their on-starboard line. Great racing.
RESULTS AS OF 11:15 ON MAY 9, 2018
ONE DESIGN FLEET
Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | One Design | Dragun | Hunter 707 | 7103 | Charles Richardson | 1 | 1.0 | 1.0 | 1.0 | ||||||
2nd | One Design | Avocet | Hunter 707 | 7072 | Gough | 1 | 2.0 | 2.0 | 2.0 | ||||||
3rd | One Design | Mawgawr | Hunter 707 | GBR 2703 R | Smith | 1 | 3.0 | 3.0 | 3.0 | ||||||
4th | One Design | Grumpy | Hunter 707 | 7057 | Pascoe/Dudley | 1 | 4.0 | 4.0 | 4.0 | ||||||
5th | One Design | Miss Moneypenny | Hunter 707 | 7007 | Ed Bolitho | 1 | 5.0 DNS | 5.0 | 5.0 |
R1 – ONE DESIGN FLEET – 2 MAY 2018 AT 18:30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | One Design | Dragun | Hunter 707 | 7103 | Charles Richardson | 1 | 1 | 1.0 |
2 | One Design | Avocet | Hunter 707 | 7072 | Gough | 1 | 2 | 2.0 |
3 | One Design | Mawgawr | Hunter 707 | GBR 2703 R | Smith | 1 | 3 | 3.0 |
4 | One Design | Grumpy | Hunter 707 | 7057 | Pascoe/Dudley | 1 | 4 | 4.0 |
5 | One Design | Miss Moneypenny | Hunter 707 | 7007 | Ed Bolitho | 1 | DNS | 5.0 |




