Yacht Race Results 9th May 2018

Published 09:44 on 9 May 2018
Racing tonight was a little problematic with a forecast of 20 plus mph winds and rain, the start line at central seemed to be the least windy place on the river. The course Committee start, Gew, Voose then back to Committee ×2, we decided to shorten the course to one lap, at the finish the wind picked up to the predicted 20mph and it rained, but what an exciting although damp journey back to the moorings.
It was great to have the first PY entrant in tonights race a Sadler 26 owned and helmed by Martin Fenton, crewed by Kitty Brogden and Sam Adams. See you next week. Chris Hosken, Rear Commodore Sailing.
RESULTS AS OF 16:40 ON MAY 11, 2018
OVERALL
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | One Design | Avocet | Hunter 707 | 7072 | Gough | 1 | 2.0 | 1.0 | 3.0 | 3.0 | |||||
2nd | One Design | Morgawr | Hunter 707 | GBR 2703 R | Smith | 1 | 3.0 | 2.0 | 5.0 | 5.0 | |||||
3rd | One Design | Dragun | Hunter 707 | 7103 | Richardson | 1 | 1.0 | 7.0 DNC | 8.0 | 8.0 | |||||
4th | PY | Mandarin | Sadler 26 | K8806Y | Fenton | 0.796 | 7.0 DNC | 3.0 | 10.0 | 10.0 | |||||
5th | One Design | Grumpy | Hunter 707 | 7057 | Pascoe / Dudley | 1 | 4.0 | 7.0 DNC | 11.0 | 11.0 | |||||
6th | One Design | Miss Moneypenny | Hunter 707 | 7007 | Bolitho | 1 | 7.0 DNC | 7.0 DNC | 14.0 | 14.0 |
R1 – 2 MAY 2018 AT 18:30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | One Design | Dragun | Hunter 707 | 7103 | Richardson | 1 | 1 | 1.0 |
2 | One Design | Avocet | Hunter 707 | 7072 | Gough | 1 | 2 | 2.0 |
3 | One Design | Morgawr | Hunter 707 | GBR 2703 R | Smith | 1 | 3 | 3.0 |
4 | One Design | Grumpy | Hunter 707 | 7057 | Pascoe / Dudley | 1 | 4 | 4.0 |
R2 – 9 MAY 2018 AT 18:30
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | One Design | Avocet | Hunter 707 | 7072 | Gough | 1 | 32:50 | 0:32:50 | 1.0 |
2 | One Design | Morgawr | Hunter 707 | GBR 2703 R | Smith | 1 | 39:33 | 0:39:33 | 2.0 |
3 | PY | Mandarin | Sadler 26 | K8806Y | Fenton | 0.796 | 1:04:46 | 0:51:33 | 3.0 |